2021 Membership Opportunities | Brudenell | Crowbush | Dundarave |
---|---|---|---|
Trial Membership | $149 | $149 | – |
Diamond | $1635 | $1635 | $1635 |
Full | $1035 | $1535 | – |
Senior (65+) | $935 | – | – |
Intermediate (19-35) | $635 | – | – |
Monday – Friday | $785 | – | – |
Afternoon | $635 | $735 | – |
Junior | $165 | $200 | – |
Pre-Junior | $100 | $100 | |
Dundarave Playing Privilege | $300 | – | – |
Half Season (August 1) | $785 | $1150 | – |
Monthly | $600 | $600 | $600 |
Yearly Cart (per seat) | $500 | $500 | – |
Yearly Range Membership | Included | Included | – |
Above noted prices do not include HST (15%).